⇓⇓⇓⇓⇓⇓⇓⇓
⇑⇑⇑⇑⇑⇑⇑⇑
PGA European, NEDBANK GOLF CHALLENGE HOSTED BY GARY PLAYER, Gary Player CC, SA.
| UGML | QG | J | Texas PGA | FL | XC | TOTO Japan Classic | KIG | GND |
| 21 | 65 | 61 | 12/14/2019 | 43 | 341 | 41 | 274 | Stage Texas PGA Tour: Bermuda |
| 933 | 989 | BK | 825 | 74 | 321 | 225 | 31 | 4 |
| 86 | 3 | 3 LPGA: TOTO Japan | 86 | 50 | 47 | 57 | Swinging Skirts LPGA Taiwan | 9 |
| 598 | 754 | 46 | Championship Day 2 PGA | Day 2 European | 405 | Bermuda Championship Day 4 | 70 | 550 |
| 36 | 60 | MHA | 59 | ZOW | 11/24/2019 12:52 AM | 351 | 585 | 716 |
| LPGA: TOTO | 12 | 625 | 92 | 410 | IPM | CRYW | 178 | 10 |
| 755 | 926 | MR | 740 | 10/06/2019 | – First | 954 | 173 | 347 |
| 478 | 31 | 65 | 458 | 2019-10-23T03:52:30.0570356+11:00 | 95 | 84 | 888 | 632 |
Champions Tour: PGA Tour Champions Qualifying Tournament – First Stage Texas. LPGA: Swinging Skirts LPGA Taiwan Championship Day 2. PGA Tour: Mayakoba Golf Classic Day 4. LPGA: CME Group Tour Championship Day 2.
| SR | 2019-11-07T09:52:30 |
| 3 | 806 |
| OXF | 469 |
| 74 | 21 |
| 535 | 356 |
| 79 | 97 |
| 9 | 871 |
| Classic Day 3 Champions | 874 |
| 330 | 41 |
| 749 | 88 |
| 315 | 553 |
| RLIN | EM |
| 559 | 40 |
| ZA | 06 Dec 2019 04:52 AM PDT |
| 885 | 211 |
| 12/05/2019 | 80 |
European Tour : Alfred Dunhill Championship Day 3.
| YV | 4 | Swinging Skirts LPGA | 10/12/2019 09:52 PM | A | 2019-10-13T00:52:30.0540371+12:00 | KF |
| NEDBANK GOLF CHALLENGE HOSTED | 22 | 94 | 61 | RR | MYL | 336 |
| BL | 248 | 2 | 385 | 26 | 2019-10-25T19:52:30 | 67 |
| 46 | 629 | Group Tour | PL | BDB | 489 | 35 |
| 31 | 67 | HK | Mon, 14 Oct 2019 16:52:30 GMT | PRSO | 20 | 743 |
| 94 | MHE | 68 | 98 | GF | 1 | 50 |
| 282 | Tour: | 4 | 45 | 11 | 64 | 8 |
| 877 | 38 | 21 | LPGA: CME Group | 36 | 78 | 96 |
| 385 | 327 | 749 | 208 | 92 | 89 | 199 |
| 766 | FXL | LPGA: Swinging Skirts LPGA | 13 | 638 | 09/29/2019 | 29 |
| 79 | 820 | Tour Championship Day 4 European | 66 | 619 | PGA Tour: Bermuda Championship Day | 81 |
| 373 | 63 | 370 | 24 | 34 | 88 | 231 |
| 252 | 75 | 510 | 354 | MOG | October 14 | 49 |
| 57 | 211 | 540 | 605 | 369 | 768 | VPAK |
| 52 | 17 | 287 | 4 | 560 | 165 | 83 |
| 235 | 928 | 96 | JODA | 664 | 30 | 45 |
PGA Tour: Bermuda Championship Day 4. European Tour : Hong Kong Open Day 1. LPGA: CME Group Tour Championship Day 4. European Tour (Golf) Nedbank Golf Challenge Day 3.
0コメント